<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Interactive - Search Marketing Blog &#187; google</title>
	<atom:link href="http://www.libertyinteractivemarketing.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyinteractivemarketing.com/blog</link>
	<description>Internet Marketing and SEO in Phoenix, AZ</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Google PageRank Is NOT Best Way to Rate Online Influence</title>
		<link>http://www.libertyinteractivemarketing.com/blog/google-pagerank-is-best-way-to-rate-online-influence/</link>
		<comments>http://www.libertyinteractivemarketing.com/blog/google-pagerank-is-best-way-to-rate-online-influence/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:43:09 +0000</pubDate>
		<dc:creator>Liberty Tsighis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo pagerank]]></category>

		<guid isPermaLink="false">http://www.libertyinteractivemarketing.com/blog/?p=332</guid>
		<description><![CDATA[As if explaining SEO to those unfamiliar with it isn&#8217;t hard enough,  Steve Rubel published an article in Adage complicating things even more and misinforming the mass media.  This action encourages the continued proliferation of misinformation by traditional agencies as many try to play in a space in which they are not equipped. Every SEO [...]]]></description>
			<content:encoded><![CDATA[<p>As if explaining SEO to those unfamiliar with it isn&#8217;t hard enough,  Steve Rubel published an article in Adage complicating things even more and misinforming the mass media.  This action encourages the continued proliferation of misinformation by traditional agencies as many try to play in a space in which they are not equipped.   </p>
<p>Every SEO expert out there would agree with me when I say Google&#8217;s PageRank is not the best way to rate online influence. And what exactly is Mr. Rubel referring to when he says &#8220;online influence&#8221;? Not to mention that there are an infinite number of ways categorize online influence, be it links, content, subject, history of site, bookmarks, etc.</p>
<p>Many discussions on Webmaster World and from Google themselves have been discussing for the past few years whether to remove PageRank from the toolbar and most recently they will start to pull back it&#8217;s presence with new toolbar releases.  The toolbar Pagerank is separate from the Pagerank number that Google incorporates into its search algorithm.  So the number we see has very little to do with rankings at all.  It is merely a metric by which the uninformed will be unnecessarily impressed.</p>
<p>I&#8217;m not going to argue for or against what PageRank really is because there is no argument. PageRank is useless as <a href="http://adage.com/article?article_id=132554" target="_blank">two commenters on the original post</a> would agree.  Additionally, I can&#8217;t believe that this article would have been posted as a linkbait mechanism because AdAge also chose to publish it in their print addition which is where I first read the article.</p>
<p>My real reason for responding to this article is to disperse any rumors out there and to let people know they should really check their sources and the facts before publishing anything SEO related. Just because you use the Internet doesn&#8217;t mean you are an expert on SEO. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.libertyinteractivemarketing.com/blog/google-pagerank-is-best-way-to-rate-online-influence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Closes Phoenix Office</title>
		<link>http://www.libertyinteractivemarketing.com/blog/google-closes-phoenix/</link>
		<comments>http://www.libertyinteractivemarketing.com/blog/google-closes-phoenix/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:30:10 +0000</pubDate>
		<dc:creator>Liberty Tsighis</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google closes phoenix office]]></category>
		<category><![CDATA[google leaves phoenix]]></category>

		<guid isPermaLink="false">http://www.libertyinteractivemarketing.com/blog/?p=223</guid>
		<description><![CDATA[Google posted today on their blog they will be closing their Phoenix office on November 21, 2008 due to unsuccessful and fragmented projects. Here&#8217;s an excerpt from the post: &#8220;We opened our Phoenix office in 2006 and hoped that it would develop to support many of our internal engineering projects, the systems that make Google, [...]]]></description>
			<content:encoded><![CDATA[<div class="date-header">Google posted today on their blog they will be closing their Phoenix office on November 21, 2008 due to unsuccessful and fragmented projects.</div>
<div class="date-header">
Here&#8217;s an excerpt from the post:</div>
<p>&#8220;We opened our Phoenix office in 2006 and hoped that it would develop to support many of our internal engineering projects, the systems that make Google, well, Google. But we&#8217;ve found that despite everyone&#8217;s best efforts, the projects our engineers have been working on in Arizona have been, and remain, highly fragmented. So after a lot of soul searching we have decided to incorporate work on these projects into teams elsewhere at Google. We will therefore be closing our Arizona office on November 21, 2008.&#8221;</p>
<p><a href="http://googleblog.blogspot.com/2008/09/changes-in-phoenix.html" target="_blank">Read the full post here.</p>
<p><span id="more-223"></span></a>AZCentral.com had a follow up article with more details on how many were employed in the Phoenix office.  This will have little impact on employment in the Valley (50 employees) but losing a big name like Google is a disappointment.<br />
<a href="http://www.azcentral.com/business/articles/2008/09/19/20080919biz-google0920.html" target="_blank"><br />
Read the full article on AZCentral here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libertyinteractivemarketing.com/blog/google-closes-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hits One Trillion Unique URLs</title>
		<link>http://www.libertyinteractivemarketing.com/blog/google-hits-one-trillion-unique-urls/</link>
		<comments>http://www.libertyinteractivemarketing.com/blog/google-hits-one-trillion-unique-urls/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:26:42 +0000</pubDate>
		<dc:creator>Liberty Tsighis</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.libertyinteractivemarketing.com/blog/?p=104</guid>
		<description><![CDATA[Next time you ask your Internet Marketing company to to rank #1 for a particular keyword, think about this &#8211; 1,000,000,000,000 unique URLs are out there &#8211; of course probably not all competing with you but you can bet on a few million or hundred thousand.  These aren&#8217;t even all the pages that Google indexes.  [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you ask your Internet Marketing company to to rank #1 for a particular keyword, think about this &#8211; 1,000,000,000,000 unique URLs are out there &#8211; of course probably not all competing with you but you can bet on a few million or hundred thousand.  These aren&#8217;t even all the pages that Google indexes.  The Internet is infinite &#8211; a scary thought.  A universe of it&#8217;s own, more than an information superhighway I believe we have now entered space.<br />
In 1998, Google first indexed 26 million pages. They&#8217;ve come along way since then, and the number of individual web pages [Googles says] is growing by several billion pages per day.</p>
<p><em>&#8220;Today, Google downloads the web continuously, collecting updated page information and re-processing the entire web-link graph several times per day. This graph of one trillion URLs is similar to a map made up of one trillion intersections. So multiple times every day, we do the computational equivalent of fully exploring every intersection of every road in the United States. Except it&#8217;d be a map about 50,000 times as big as the U.S., with 50,000 times as many roads and intersections.&#8221;</em></p>
<p>So next time you say &#8220;google it&#8221; faster than the speed of light, trillions of connections and petabytes of data are being sorted just to show you your search results.</p>
<p><a title="Google Hits One Trillion Unique URLs" href="http://googleblog.blogspot.com/2008/07/we-knew-web-was-big.html" target="_self">Read the full articl</a>e, thanks for this Google &#8211; pretty crazy stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libertyinteractivemarketing.com/blog/google-hits-one-trillion-unique-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video remains top dog</title>
		<link>http://www.libertyinteractivemarketing.com/blog/video-remains-top-dog/</link>
		<comments>http://www.libertyinteractivemarketing.com/blog/video-remains-top-dog/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:26:00 +0000</pubDate>
		<dc:creator>Liberty Tsighis</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.libertyinteractivemarketing.com/blog/?p=15</guid>
		<description><![CDATA[Another reason why it&#8217;s important to get in on the video craze. Google just launched a new beta program &#8220;Adsense for Video&#8221; which will place text ads over Videos. Text ads will display based on the videos content and metadata. Yet, another reason to be optimizing your videos. For more on Google Adsense for Video [...]]]></description>
			<content:encoded><![CDATA[<p>Another reason why it&#8217;s important to get in on the video craze. Google just launched a new beta program &#8220;Adsense for Video&#8221; which will place text ads over Videos. Text ads will display based on the videos content and metadata. Yet, another reason to be optimizing your videos.</p>
<p>For more on Google Adsense for Video check out this article: <a href="http://www.clickz.com/showPage.html?page=3628504">http://www.clickz.com/showPage.html?page=3628504</a></p>
<p>For a sample and more details view this: <a href="http://blog.wired.com/business/2008/02/google-launches.html">http://blog.wired.com/business/2008/02/google-launches.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libertyinteractivemarketing.com/blog/video-remains-top-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

